Rental Period Per Night Per Week Per Month Min. Stay (Nights)
14 September 2013 - 2 November 2013 £ 3
9 November 2013 - 21 December 2013 £ 280.00 3
21 December 2013 - 28 December 2013 £ 500.00 5
28 December 2013 - 4 January 2014 £ 650.00 5
4 January 2014 - 22 March 2014 £ 350.00 3
29 March 2014 - 26 April 2014 £ 500.00 5
3 May 2014 - 5 July 2014 £ 550.00 5
12 July 2014 - 6 September 2014 £ 725.00 7
13 September 2014 - 1 November 2014 £ 450.00 5
8 November 2014 - 20 December 2014 £ 320.00 3
Notes on prices
Apartments - Short breaks are available, minimum of 3 nights. Out of season deals for couples, please enquire.
Changeover day
Saturday changeover in high season but if you are looking for a shorts break we are flexible with our dates. Arrival: 3pm onwards Depart: 10am. If the apartment is ready before 3pm guests will be contacted for early entry.
Booking notes
A 25% deposit along with a booking form is required either by BACS or Cheque to secure your holiday, your dates will be held for 6 days. The 75% balance payment is due 8 weeks before your holiday commences.